← KBA Season 7
Schedule & results
vs
vs Tater Tots
Tue, Sep 15, 7:00 PM · Sports Hub
Scheduled
vsvs OTP
Tue, Sep 29, 6:00 PM · Sports Hub
Scheduled
vsvs The Closers
Tue, Oct 13, 8:00 PM · Sports Hub
Scheduled
@@ HANJ
Tue, Oct 20, 8:00 PM · Sports Hub
Scheduled
vsvs Bosnian Brotherhood
Tue, Oct 27, 6:00 PM · Sports Hub
Scheduled
vsvs WMD
Tue, Nov 3, 8:00 PM · Sports Hub
Scheduled
@@ Team Flight
Tue, Nov 10, 9:00 PM · Sports Hub
Scheduled
Wvs Slyced Up
Tue, Sep 1, 6:00 PM · Sports Hub
79–62
Roster (8)
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 3 | 7 | 1 | 0 | 10 | 24 | 42 | 3 | 10 | 30 | 2 | 2 | 100 | 2 | 0 | |
| #1Mohammed Ahad | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| #7Zakee Jabbar | 1 | 12 | 9 | 0 | 0 | 0 | 6 | 9 | 67 | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| #9Wasay Siddiqui | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | – | 0 | 0 |
| #25Ammar Usmani | 1 | 15 | 5 | 2 | 1 | 1 | 6 | 13 | 46 | 3 | 9 | 33 | 0 | 1 | 0 | 2 | 0 |
| #28Abaad Bawany | 1 | 14 | 1 | 2 | 2 | 0 | 6 | 13 | 46 | 2 | 7 | 29 | 0 | 0 | – | 3 | 0 |
| #41Shaz Lateef | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | – | 0 | 0 |
| #77Shaharyar Siddiqui | 1 | 7 | 3 | 3 | 0 | 0 | 3 | 4 | 75 | 1 | 2 | 50 | 0 | 0 | – | 1 | 0 |
Season totals — tap a player for career stats.