← KBA Season 7
Schedule & results
vsW
vs The Closers
Tue, Sep 15, 8:00 PM · Sports Hub
Scheduled
@@ Slept On
Tue, Sep 22, 9:00 PM · Sports Hub
Scheduled
@@ Court Society
Tue, Sep 29, 6:00 PM · Sports Hub
Scheduled
@@ WMD
Tue, Oct 20, 7:00 PM · Sports Hub
Scheduled
@@ Tater Tots
Tue, Oct 27, 7:00 PM · Sports Hub
Scheduled
@@ HANJ
Tue, Nov 10, 6:00 PM · Sports Hub
Scheduled
L@ Slyced Up
Tue, Sep 8, 9:00 PM · Sports Hub
64–67
@ Team Flight
Tue, Sep 1, 9:00 PM · Sports Hub
65–61
Roster (8)
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 5 | 5 | 0 | 0 | 5 | 12 | 42 | 5 | 9 | 56 | 5 | 6 | 83 | 3 | 0 | |
| 2 | 18 | 16 | 9 | 1 | 0 | 6 | 10 | 60 | 3 | 7 | 43 | 3 | 5 | 60 | 4 | 0 | |
| 2 | 48 | 1 | 6 | 5 | 1 | 21 | 43 | 49 | 4 | 8 | 50 | 2 | 5 | 40 | 4 | 0 | |
| 2 | 12 | 12 | 2 | 1 | 0 | 5 | 15 | 33 | 0 | 3 | 0 | 2 | 4 | 50 | 1 | 0 | |
| #22Mohammed Farhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| #24Abbas Ahmed | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | – | 0 | 0 |
| #29Nabeel Mushtaq | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | – | 5 | 0 |
| 2 | 25 | 4 | 2 | 2 | 1 | 9 | 13 | 69 | 7 | 11 | 64 | 0 | 0 | – | 4 | 0 |
Season totals — tap a player for career stats.